TYPICAL FLOOR PLAN
Disclaimer: While every care has been taken in preparing the material, all plans and specifications contained herein are subject to change without prior notice and do not constitute part of any offer or contract. No warranty or representation is made or implied by the Developer as to their accuracy. Furthermore, the developer reserves the right to alter, deviate or dispense with the plans and specifications referred to in this website.



Section
DESCRIPTION | AREA (SQ.M) |
FOYER, LIVING, DINING & HALLWAY | 41.60 |
BALCONY (LIVING) | 7.60 |
KITCHEN | 9.20 |
COMMON T&B | 4.70 |
MAID’S ROOM | 10.40 |
MAIND’S T&B | 1.80 |
BEDROOM 01 | 10.90 |
JR. MASTER BEDROOM | 19.10 |
JR. MASTER BEDROOM T&B | 7.50 |
BALCONY (JR. MASTER) | 6.20 |
MASTER BEDROOM | 16.60 |
MASTER WIC | 7.20 |
MASTER T&B | 6.80 |
BALCONY (MASTER) | 7.20 |
TOTAL FLOOR AREA = 156.80 SQ.M
Disclaimer: While every care has been taken in preparing the material, all plans and specifications contained herein are subject to change without prior notice and do not constitute part of any offer or contract. No warranty or representation is made or implied by the Developer as to their accuracy. Furthermore, the developer reserves the right to alter, deviate or dispense with the plans and specifications referred to in this website.



Section
DESCRIPTION | AREA (SQ.M) |
FOYER, LIVING, DINING & HALLWAY | 41.20 |
BALCONY (LIVING) | 6.20 |
KITCHEN | 7.30 |
COMMON T&B | 5.40 |
MAID’S ROOM | 6.90 |
MAID’S T&B | 1.80 |
BEDROOM 01 | 10.20 |
MASTER BEDROOM | 17.90 |
MASTER WIC | 4.20 |
MASTER T&B | 5.80 |
BALCONY (MASTER) | 6.60 |
TOTAL FLOOR AREA = 113.50 SQ.M



Section
DESCRIPTION | AREA (SQ.M) |
FOYER, LIVING, DINING & HALLWAY | 41.20 |
BALCONY (LIVING) | 6.20 |
KITCHEN | 7.30 |
COMMON T&B | 5.40 |
MAID’S ROOM | 6.90 |
MAID’S T&B | 1.80 |
BEDROOM 01 | 10.20 |
MASTER BEDROOM | 17.90 |
MASTER WIC | 4.20 |
MASTER T&B | 5.80 |
BALCONY (MASTER) | 6.60 |
TOTAL FLOOR AREA = 113.50 SQ.M



Section
DESCRIPTION | AREA (SQ.M) |
FOYER, LIVING, DINING & HALLWAY | 41.60 |
BALCONY (LIVING) | 7.60 |
KITCHEN | 9.20 |
COMMON T&B | 4.70 |
MAID’S ROOM | 10.40 |
MAIND’S T&B | 1.80 |
BEDROOM 01 | 10.90 |
JR. MASTER BEDROOM | 19.10 |
JR. MASTER BEDROOM T&B | 7.50 |
BALCONY (JR. MASTER) | 6.20 |
MASTER BEDROOM | 16.60 |
MASTER WIC | 7.20 |
MASTER T&B | 6.80 |
BALCONY (MASTER) | 7.20 |
TOTAL FLOOR AREA = 156.80 SQ.M